Finance report - 31st Oct
|
|
WINTERSLOW PARISH PLAN STEERING GROUP | ||||
| Financial Statement | |||||
| MONTH | Nov-09 | ||||
| Date | Item | Income | Expense | Balance C/Fwd | |
| Balance Brought Forward | 0 | ||||
| 01.02.99 | ExParish Council | 400.00 | 400.00 | ||
| 09.02.09 | Refreshments PP public meeting | 52.9 | 347.10 | ||
| 09.02.09 | R cooke Publicity PP meeting | 90.00 | 257.10 | ||
| 12.02.09 | Publishing PP meeting | 172.80 | 84.30 | ||
| 02.03.09 | Hire of hall PP meeting | 24.75 | 59.55 | ||
| 25.03.09 | SDC grant | 500.00 | 559.55 | ||
| 25.03.09 | R Cooke Graphics support PP | 45.00 | 514.55 | ||
| 06.05.09 | Ex Parish council | 400.00 | 914.65 | ||
| 01.06.09 | Ex Community first Grant | 500.00 | 1414.65 | ||
| Staples stationary | 44.21 | 1370.44 | |||
| Landmark- Osmap licence | 62.96 | 1307.48 | |||
| Gormans- Landscape map | 47.55 | 1259.93 | |||
| 01.07.09 | R Cooke Graphics support | 131.00 | 1128.93 | ||
| 31.07.09 | Expenses Paula Page | 13.20 | |||
| Expenses Penny Fooks | 12.49 | ||||
| Friends of W'slow(Semmer Fete) | 70.00 | 1043.24 | |||
| 04.08.09 | Lions Head Quiz Nights | 120.00 | 1163.24 | ||
| 31.10.09 | Lions Head Quiz Nights | 110.33 | |||
| 31.10.09 | Trethowans (Printing) | 97.75 | |||
| 31.10.09 | Midas digital (Printing?) | 112.00 | 1063.82 |
Previous page: Finance
Next page: LINK Good Neighbours Scheme